Regular Bell Schedule
BEGIN | ENDS | |
---|---|---|
Warning Bell | 8:25 | |
Period 1 | 8:30 | 9:50 |
Period 2 | 9:55 | 11:15 |
Lunch | 11:15 | 11:55 |
Warning Bell | 11:50 | |
Period 3 | 11:55 | 1:15 |
Period 4 | 1:20 | 2:40 |
Collaboration Days Bell Schedule
Collaborative Time | 8:30 | 9:30 |
---|---|---|
Warning Bell | 9:30 | |
Period 1 | 9:35 | 10:40 |
Period 2 | 10:45 | 11:50 |
Lunch | 11:50 | 12:30 |
Warning Bell | 12:25 | |
Period 3 | 12:30 | 1:35 |
Period 4 | 1:40 | 2:45 |
Flex Time Bell Schedule
Begin | Ends | |
---|---|---|
Warning Bell | 8:25 | |
Period 1 | 8:30 | 9:35 |
Flex Time | 9:40 | 10:35 |
Period 2 | 10:40 | 11:45 |
Lunch | 11:45 | 12:25 |
Warning Bell | 12:20 | |
Period 3 | 12:25 | 1:30 |
Period 4 | 1:35 | 2:40 |